Stoves And Furnace Clearances To Combustibles
2100 & 2200 | Single Wall Connector | Double Wall Connector |
Sidewall (A) | 19″ | 19″ |
Sidewall to flue (B) | 28 7/8″ | 28 7/8″ |
Backwall (C) | 17 1/2″ | 12 1/2″ |
Backwall to flue (D) | 21″ | 16″ |
Corner (E) | 11″ | 7″ |
2300 | Single Wall Connector | Double Wall Connector |
Sidewall (A) | 22″ | 22″ |
Sidewall to flue (B) | 31 3/4″ | 31 3/4″ |
Backwall (C) | 12″ | 12″ |
Backwall to flue (D) | 15 1/2″ | 15 1/2″ |
Corner (E) | 8″ | 8″ |
TPS35 | Single Wall Connector | Double Wall Connector |
Sidewall (A) | 6″ | 6″ |
Backwall (C) | 3″ | 3″ |
Corner (E) | 2″ | 2″ |
TF100 | Single Wall Connector | Double Wall Connector |
Sidewall (A) | 17 3/8″ | 17 3/8″ |
Sidewall to flue (B) | 28 7/8″ | 28 7/8″ |
Backwall (C) | 13″ | 8″ |
Backwall to flue (D) | 21″ | 16″ |
Corner (E) | 11″ | 7″ |
Ceiling (F) | 90″ | 84″ |
Front (G) | 48″ | 48″ |
Floor (H) | 7/8″ | 7/8″ |
Clearances can be reduced with shielding acceptable to local authorities. Reduced installation must comply with NFPA 211 or CAN/CSA-B365. |
Insert Minimum Clearances To Combustibles
EPI22 | TPI35 | |
Sidewall (A) | 16″ | 8″ |
Mantel (B) | 30″ | 8″ |
Top facing (C) | 22″ | 6 3/8″ |
Side facing (D) | 10″ | 6″ |
Hearth front (E) | 22″ | 6″ |
Hearth side (F) | 8″ | 6″ |
Objects in front of insert (A) | 48″ | – |
EPI22 – Minimum fireplace opening: 25 7/8˝w x 22˝h x 14˝d TPI35 – Minimum fireplace opening: 22˝w x 21˝h with adjustable depth: 10 ½˝ to 12 ½˝ |
Minimum Floor Protection
Model | Front (I) | Sides (J) | Back (K) |
2100/2200/2300 | 18″ (CAN) 16″ (USA) |
8″ | 8″ |
TPS35 | 6″ | 6″ | 3″ |
TF100 | 18″ (CAN) 16″ (USA) |
8″ | 8″ |
NOTE: If a section of horizontal chimney connector is used, floor protection is required under the chimney connector and 2˝ beyond each side.
You may decrease the minimum clearances to combustible materials with permanently installed heat radiation shields between the walls or the ceiling and the appliance. All shielding must be acceptable to local authorities.